We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Revenue Revenues | $329.31M | $889.84M | $575.45M | $275.41M | $765.13M |
Gross profit GrossProfit | $64.35M | $177.27M | $116.39M | $55.1M | $153.73M |
Operating profit OperatingIncomeLoss | $13.01M | $-79.68M | $24.94M | $7.93M | $25.42M |
Net income NetIncomeLoss | $9.45M | $-121.99M | $0 | $9.45M | $-121.99M |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $412.66M | $320.81M | $320.81M | $320.81M | $271.17M |
Total liabilities Liabilities | $194.73M | $170.83M | $170.83M | $170.83M | $211.31M |
Total equity StockholdersEquity | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $65.62M | $4.66M | $4.66M | $4.66M | $752K |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $17.55M | $35.62M | $37.79M | $8.65M | $56.27M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.