We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 |
|---|---|
Revenue Revenues | $113.6M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $6.09M |
Net income NetIncomeLoss | $5.69M |
EPS (diluted) EarningsPerShareDiluted | $0.11 |
| Metric | FY2025 Q3 |
|---|---|
Total assets Assets | $51.28M |
Total liabilities Liabilities | $17.24M |
Total equity StockholdersEquity | $34.02M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $18.52M |
| Metric | FY2025 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $3.68M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.