We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $1.98M | $4.53M | $4.65M | $2.31M | $5.42M | $4.71M |
Net income NetIncomeLoss | $-2.02M | $208.91K | $208.91K | $208.91K | $110.69K | $110.69K |
EPS (diluted) EarningsPerShareDiluted | $-0.08 | $-0.07 | $0.02 | $0.01 | $-0.04 | $0.02 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $27.5M | $41.01M | $41.01M | $41.01M | $40.48M | $40.48M |
Total liabilities Liabilities | $44.97M | $61.07M | $61.07M | $61.07M | $58.72M | $58.72M |
Total equity StockholdersEquity | $-20.05M | $-18.24M | $-18.24M | $-18.24M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.31M | $18.12M | $18.12M | $18.12M | $16.69M | $16.69M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.17M | $3.03M | $3.87M | $1.37M | $399.45K | $2.49M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.