We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $152.71M | $126.55M | $106.86M | $86.04M | $122M | $121.79M |
Gross profit GrossProfit | $54.63M | $50.22M | $36.16M | $29.1M | $18.47M | $45.56M |
Operating profit OperatingIncomeLoss | $8.18M | $12.46M | $467K | $-3.97M | $-14.22M | $9.34M |
Net income NetIncomeLoss | $6.27M | $9.91M | $-2.03M | $-5.2M | $-15.98M | $6.23M |
EPS (diluted) EarningsPerShareDiluted | $0.11 | $-0.17 | $-0.04 | $-0.09 | $-0.29 | $0.11 |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $429.75M | $426.89M | $385.41M | $367.74M | $393.81M | $391.84M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $274.69M | $244.13M | $248.32M | $250.39M | $253.59M | $239.07M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $93.67M | $87.41M | $70.13M | $57.88M | $59.6M | $74.78M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $692K | $8.22M | $-10.68M | $8.74M | $-10.16M | $-2.42M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.