We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | $7.89K | $7.89K | $7.89K | $0 | $0 | $0 |
Gross profit GrossProfit | $-158.13K | $-98.02K | $-45.3K | $0 | $0 | $-45.3K |
Operating profit OperatingIncomeLoss | $-3.17M | $-2.61M | $-1.77M | $-835.12K | $-635.13K | $-133.52K |
Net income NetIncomeLoss | $-3.16M | $-2.6M | $-1.76M | $-825.01K | $-633.06K | $-133.65K |
EPS (diluted) EarningsPerShareDiluted | $-0.30 | $-0.25 | $-0.17 | $0.00 | $-0.06 | — |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $686.05K | $686.05K | $686.05K | $1.8M | $1.8M | $1.8M |
Total liabilities Liabilities | $393.99K | $393.99K | $393.99K | $277.34K | $277.34K | $277.34K |
Total equity StockholdersEquity | $295.47K | $295.47K | $295.47K | $1.48M | $1.48M | $707.63K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-963.67K | $-656.53K | $-229.65K | $-2.02M | $-1.8M | $-125.3K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.