We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2023 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $-6.15M |
Operating profit OperatingIncomeLoss | $-104.7M |
Net income NetIncomeLoss | $-40.2M |
EPS (diluted) EarningsPerShareDiluted | $-0.23 |
| Metric | FY2023 Q2 |
|---|---|
Total assets Assets | $773.34M |
Total liabilities Liabilities | $196.52M |
Total equity StockholdersEquity | $706.18M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $122.72M |
| Metric | FY2023 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-2.19M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.