We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-48.15M |
Net income NetIncomeLoss | $-41.69M |
EPS (diluted) EarningsPerShareDiluted | $-1.62 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $330.18M |
Total liabilities Liabilities | $141.55M |
Total equity StockholdersEquity | $-434.52M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $220.61M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-53.18M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.