We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Revenue Revenues | $35.32M | $98.87M |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $-48.03M | $-137.09M |
Net income NetIncomeLoss | $-149.26M | $-131.55M |
EPS (diluted) EarningsPerShareDiluted | $-30.34 | $-26.75 |
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Total assets Assets | $1.8B | $1.59B |
Total liabilities Liabilities | $1.26B | $1.85B |
Total equity StockholdersEquity | $-795.36M | $-644.3M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $39.2M | $38.61M |
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-18.41M | $-104.35M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.