We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | $150K | $150K |
Gross profit GrossProfit | — | — | — | — | $150K | $150K |
Operating profit OperatingIncomeLoss | $-937.88K | $-11.66M | $-7.81M | $-4.18M | $-1.72M | $-125.85K |
Net income NetIncomeLoss | $-977.51K | $-11.31M | $-7.56M | $-3.98M | $-3.61M | $-176.81K |
EPS (diluted) EarningsPerShareDiluted | $-0.08 | $-1.25 | $-0.93 | $-0.56 | $-1.47 | $-0.08 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $670.16M | $2.73M | $2.73M | $2.73M | $14.21M | $14.21M |
Total liabilities Liabilities | $2.02M | $2.73M | $2.73M | $2.73M | $2.05M | $2.05M |
Total equity StockholdersEquity | $667.86M | $-281.71K | $-281.71K | $-281.71K | $8.35M | $8.35M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $456.04K | $22.54K | $22.54K | $22.54K | $5.18M | $5.18M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-831.31K | $-5.32M | $-5.05M | $-3.62M | $-6.47M | $-1.7M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.