We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 424,434 | $3.9B | 0.00% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 219,703 | $1.54B | 0.00% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 95,203 | $873.96M | 0.00% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 47,500 | $333.45M | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 424,434 | $3.9B | 0.00% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 219,703 | $1.54B | 0.00% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 95,203 | $873.96M | 0.00% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 47,500 | $333.45M | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.