We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $-0.03 | — | — | $2.91M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.01 | — | — | $1.64M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $0.11 | — | — | $6.51M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $0.06 | — | — | $3.6M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | — | — | — | $1.26M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | — | — | — | $5.47M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | — | — | — | $3.47M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | — | — | — | $1.64M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | — | — | — | $374.79K | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | — | — | — | $91.23K | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $22.05K | Reported |
| FY2020 Q3 | 2019. 09. 30. | Time TBD | — | — | — | — | $179.53K | Reported |
| FY2020 Q2 | 2019. 06. 30. | Time TBD | — | — | — | — | $83.96K | Reported |
| FY2020 Q1 | 2019. 03. 31. | Time TBD | — | — | — | — | $42.02K | Reported |
| FY2019 Q3 | 2018. 09. 30. | Time TBD | — | — | — | — | $73.43K | Reported |
| FY2019 Q2 | 2018. 06. 30. | Time TBD | — | — | — | — | $27.97K | Reported |
Presentations, webcast, transcript, and earnings-release links