We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-20.4M | $-2.47M | $22.66M | $-29.83M | $-82.67M | $-55.23M |
Net income NetIncomeLoss | $-17.66M | $-26.87M | $-26.87M | $-26.87M | $-24.78M | $-24.78M |
EPS (diluted) EarningsPerShareDiluted | $-0.28 | $0.11 | $0.45 | $-0.43 | $-1.19 | $-0.80 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $366.28M | $260.72M | $260.72M | $260.72M | $257.69M | $257.69M |
Total liabilities Liabilities | $17.28M | $17.68M | $17.68M | $17.68M | $22.5M | $22.5M |
Total equity StockholdersEquity | $243.03M | $235.19M | $235.19M | $235.19M | $198.94M | $198.94M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $42.18M | $72.63M | $86.7M | $39.95M | $30.08M | $33.97M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-15.26M | $14.54M | $33.62M | $-25.28M | $-67.81M | $-44.9M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.