We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $2.22M | $8.8M | $1.03M |
Operating profit OperatingIncomeLoss | $-58.54M | $-132.24M | $-98.04M |
Net income NetIncomeLoss | $-60.09M | $-52.77M | $-52.77M |
EPS (diluted) EarningsPerShareDiluted | $-5.38 | $-12.80 | $-9.24 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $1.82B | $407.33M | $407.33M |
Total liabilities Liabilities | $635M | $415.37M | $415.37M |
Total equity StockholdersEquity | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $176.88M | $26.36M | $21.87M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-56.54M | $-117.39M | $-80.82M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.