We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $15.97M | $10.68M | $5.22M | $13.64M | $9.62M | $4.24M |
Operating profit OperatingIncomeLoss | $-4.27M | $-2.69M | $-1.21M | $-4.8M | $-2.23M | $-1.79M |
Net income NetIncomeLoss | $-1.67M | $-1.67M | $-1.67M | $-2.19M | $-2.19M | $-2.19M |
EPS (diluted) EarningsPerShareDiluted | $-0.33 | $-0.21 | $-0.10 | $-0.37 | $-0.19 | $-0.13 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $34.75M | $34.75M | $34.75M | $32.3M | $32.3M | $32.3M |
Total liabilities Liabilities | $40.16M | $40.16M | $40.16M | $32.11M | $32.11M | $32.11M |
Total equity StockholdersEquity | $194K | $194K | $194K | $6.72M | $6.72M | $6.72M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | $1.33M | $643K | $643K | $643K |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $2.21M | $3.77M | $944K | $-4.27M | $-4.05M | $-3.09M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.