We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $208.75M | $461.02M | $281.08M |
Operating profit OperatingIncomeLoss | $39.75M | $-929.1M | $-881.77M |
Net income NetIncomeLoss | $44.88M | $-829.93M | $-814.33M |
EPS (diluted) EarningsPerShareDiluted | $0.04 | $-4.37 | $-4.53 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $2.35B | $1.79B | $1.79B |
Total liabilities Liabilities | $837.57M | $469.1M | $469.1M |
Total equity StockholdersEquity | $1.32B | $1.04B | $1.04B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $618.58M | $416.12M | $586.15M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $97.18M | $-134.81M | $-196.38M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.