We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2022 Q3 | FY2022 Q2 | FY2022 Q1 | FY2021 Q3 | FY2021 Q2 | FY2021 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | $5.07M | $3.39M | $1.71M | $2.25M | $1.31M | $691.2K |
Gross profit GrossProfit | $5.07M | $3.39M | $1.71M | $2.25M | $1.31M | $841.75K |
Operating profit OperatingIncomeLoss | $-686.91K | $-292.28K | $-188.02K | $-578.63K | $-318.11K | $-160.92K |
Net income NetIncomeLoss | $-7.41M | $-194.36K | $-194.36K | $-437.51K | $-171.35K | $-12.04K |
EPS (diluted) EarningsPerShareDiluted | — | — | — | $-0.08 | — | — |
| Metric | FY2022 Q3 | FY2022 Q2 | FY2022 Q1 | FY2021 Q3 | FY2021 Q2 | FY2021 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $4.35M | $4.35M | $4.35M | $9.85M | $9.85M | $9.85M |
Total liabilities Liabilities | $2.2M | $2.2M | $2.2M | — | — | — |
Total equity StockholdersEquity | $7.48M | $7.48M | $7.48M | $1.23M | $1.23M | $1.23M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $306.06K | $306.06K | $482.85K | $36.05K | $36.05K | $36.05K |
| Metric | FY2022 Q3 | FY2022 Q2 | FY2022 Q1 | FY2021 Q3 | FY2021 Q2 | FY2021 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-432K | $-258.06K | $-44.39K | $-407.84K | $-29.42K | $-5.77K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.