We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $520.04M | $344.63M | $169.51M | $516.21M | $396.31M | $212.94M |
Operating profit OperatingIncomeLoss | $18.33M | $7.95M | $-4.72M | $-16.25M | $46.22M | $35.9M |
Net income NetIncomeLoss | $336K | $-3.12M | $-10.5M | $-31.76M | $32.66M | $28.68M |
EPS (diluted) EarningsPerShareDiluted | $0.00 | $-0.02 | $-0.08 | $-0.25 | $0.25 | $0.21 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.15B | $1.15B | $1.15B | $1.04B | $1.04B | $1.04B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $25.28M | $25.28M | $25.28M | $116.75M | $116.75M | $116.75M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $231.75M | $231.75M | $231.75M | $156.7M | $156.7M | $156.7M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $70.09M | $40.12M | $18.59M | $40M | $109.87M | $75.64M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.