We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q1 | FY2020 Q3 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $105.44M | $93.85M | $32.6M | $15.43M | $26.72M | $16.42M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $62.73M | $60.48M | $12.74M | $3.2M | $1.59M | $942.31K |
Net income NetIncomeLoss | $60.75M | $60.69M | $11.74M | $1.96M | $-917.55K | $-765.62K |
EPS (diluted) EarningsPerShareDiluted | $11.00 | $8.36 | $1.64 | $0.32 | — | — |
| Metric | FY2025 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q1 | FY2020 Q3 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $591.22M | $328.59M | $221.42M | $110.58M | $126.86M | $126.86M |
Total liabilities Liabilities | $228.27M | $160.44M | $144.56M | $75.23M | $98.75M | $98.75M |
Total equity StockholdersEquity | $266.58M | $76.86M | $27.34M | $20.45M | — | $3.82M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $69.69M | $4.95M | $8.27M | $508.11K | $3.16M | $2M |
| Metric | FY2025 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q1 | FY2020 Q3 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $59.4M | $64.04M | $14.11M | $2.03M | $2.93M | $824.38K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.