We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 04. 28. | After market close (AMC) | $0.34 | — | — | $789.34M | — | Scheduled |
| FY2020 Q1 | 2019. 03. 31. | Time TBD | — | $0.28 | — | — | $662.49M | Reported |
| FY2019 Q3 | 2018. 09. 30. | Time TBD | — | $1.46 | — | — | $1.93B | Reported |
| FY2019 Q2 | 2018. 06. 30. | Time TBD | — | $0.88 | — | — | $1.27B | Reported |
| FY2019 Q1 | 2018. 03. 31. | Time TBD | — | $0.57 | — | — | $633.02M | Reported |
| FY2018 Q3 | 2017. 09. 30. | Time TBD | — | $1.29 | — | — | $1.84B | Reported |
| FY2018 Q2 | 2017. 06. 30. | Time TBD | — | $0.92 | — | — | $1.22B | Reported |
| FY2018 Q1 | 2017. 03. 31. | Time TBD | — | $0.39 | — | — | $604.1M | Reported |
| FY2017 Q3 | 2016. 09. 30. | Time TBD | — | $10.92 | — | — | $1.82B | Reported |
| FY2017 Q2 | 2016. 06. 30. | Time TBD | — | $10.36 | — | — | $1.21B | Reported |
| FY2017 Q1 | 2016. 03. 31. | Time TBD | — | $9.76 | — | — | $619.08M | Reported |
| FY2016 Q3 | 2015. 09. 30. | Time TBD | — | $1.8 | — | — | $2.04B | Reported |
| FY2016 Q2 | 2015. 06. 30. | Time TBD | — | $1.27 | — | — | $1.35B | Reported |
| FY2016 Q1 | 2015. 03. 31. | Time TBD | — | $0.49 | — | — | $666.37M | Reported |
| FY2015 Q3 | 2014. 09. 30. | Time TBD | — | $1.13 | — | — | $1.95B | Reported |
| FY2015 Q2 | 2014. 06. 30. | Time TBD | — | $0.52 | — | — | $1.29B | Reported |
Presentations, webcast, transcript, and earnings-release links