We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $18.4M |
Gross profit GrossProfit | $4.49M |
Operating profit OperatingIncomeLoss | $4.04M |
Net income NetIncomeLoss | $3.49M |
EPS (diluted) EarningsPerShareDiluted | $0.29 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $10.63M |
Total liabilities Liabilities | $2.42M |
Total equity StockholdersEquity | $8.11M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $2.22M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.