We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-2.65 | — | — | $94.19M | Reported |
| FY2024 Q3 | 2024. 09. 30. | Time TBD | — | $-0.01 | — | — | $26K | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-0.01 | — | — | $26K | Reported |
| FY2024 Q2 | 2024. 06. 30. | Time TBD | — | $-0.01 | — | — | $26K | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $0 | — | — | $26K | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $0 | — | — | $0 | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.03 | — | — | $0 | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $-0.02 | — | — | $0 | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.01 | — | — | $0 | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $-0.02 | — | — | $672K | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $-0.01 | — | — | $672K | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $-0.01 | — | — | $381K | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-0.02 | — | — | $18K | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-0.01 | — | — | $10K | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $2K | Reported |
| FY2020 Q3 | 2019. 09. 30. | Time TBD | — | $-0.02 | — | — | $158K | Reported |
Presentations, webcast, transcript, and earnings-release links