We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $6.71M |
Gross profit GrossProfit | $1.58M |
Operating profit OperatingIncomeLoss | $-3.01M |
Net income NetIncomeLoss | $-3.16M |
EPS (diluted) EarningsPerShareDiluted | $-0.15 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $24.81M |
Total liabilities Liabilities | $8.25M |
Total equity StockholdersEquity | $10.47M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.68M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-3.31K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.