We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $2.22M |
Gross profit GrossProfit | $558.66K |
Operating profit OperatingIncomeLoss | $-44.48K |
Net income NetIncomeLoss | $-15.85K |
EPS (diluted) EarningsPerShareDiluted | $-0.00 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $11.24M |
Total liabilities Liabilities | $6.22M |
Total equity StockholdersEquity | $2.81M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $407.03K |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-319.43K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.