We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| — | 2026. 07. 30. | After market close (AMC) | $1.52 | — | — | $3.58B | — | Scheduled |
| FY2018 Q1 | 2017. 03. 31. | Time TBD | — | $2.23 | — | — | $3.24B | Reported |
| FY2017 Q3 | 2016. 09. 30. | Time TBD | — | $4.1 | — | — | $7.76B | Reported |
| FY2017 Q2 | 2016. 06. 30. | Time TBD | — | $2.22 | — | — | $4.83B | Reported |
| FY2017 Q1 | 2016. 03. 31. | Time TBD | — | $1.37 | — | — | $2.57B | Reported |
| FY2016 Q3 | 2015. 09. 30. | Time TBD | — | $3.61 | — | — | $7.85B | Reported |
| FY2016 Q2 | 2015. 06. 30. | Time TBD | — | $2.13 | — | — | $5.25B | Reported |
| FY2016 Q1 | 2015. 03. 31. | Time TBD | — | $1.53 | — | — | $2.98B | Reported |
| FY2015 Q3 | 2014. 09. 30. | Time TBD | — | $3.42 | — | — | $9.22B | Reported |
| FY2015 Q2 | 2014. 06. 30. | Time TBD | — | $2.54 | — | — | $6.63B | Reported |
| FY2015 Q1 | 2014. 03. 31. | Time TBD | — | $1.84 | — | — | $3.93B | Reported |
| FY2014 Q3 | 2013. 09. 30. | Time TBD | — | $3.07 | — | — | $7.13B | Reported |
| FY2014 Q2 | 2013. 06. 30. | Time TBD | — | $1.94 | — | — | $4.74B | Reported |
| FY2014 Q1 | 2013. 03. 31. | Time TBD | — | $1.34 | — | — | $2.52B | Reported |
| FY2013 Q3 | 2012. 09. 30. | Time TBD | — | $3.08 | — | — | $6.44B | Reported |
| FY2013 Q2 | 2012. 06. 30. | Time TBD | — | $1.77 | — | — | $4.25B | Reported |
Presentations, webcast, transcript, and earnings-release links