We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $4.16M |
Gross profit GrossProfit | $2.78M |
Operating profit OperatingIncomeLoss | $457.47K |
Net income NetIncomeLoss | $581.38K |
EPS (diluted) EarningsPerShareDiluted | $0.01 |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $8.97M |
Total liabilities Liabilities | $13.55M |
Total equity StockholdersEquity | $587.83K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $231.66K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.