We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2014 Q3 |
|---|---|
Revenue Revenues | $71.96M |
Gross profit GrossProfit | $-27.06M |
Operating profit OperatingIncomeLoss | $-196.56M |
Net income NetIncomeLoss | $-62.93M |
EPS (diluted) EarningsPerShareDiluted | $-0.36 |
| Metric | FY2014 Q3 |
|---|---|
Total assets Assets | $610.2M |
Total liabilities Liabilities | $472.87M |
Total equity StockholdersEquity | $137.33M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $6.68M |
| Metric | FY2014 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.