We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,350,000 | $1.4B | 0.51% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 226,038 | $94.22M | 0.15% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 112,564 | $40.39M | 0.03% | — | New position |
| 4 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 0 | $0 | 0.00% | -100.0% | Exited |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,350,000 | $1.4B | 0.51% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 226,038 | $94.22M | 0.15% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 112,564 | $40.39M | 0.03% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 0 | $0 | 0.00% | -100.0% | Exited |
No institutions increased their stake.
No institutions decreased their stake.