We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $182.19M |
Operating profit OperatingIncomeLoss | $67.91M |
Net income NetIncomeLoss | $38.91M |
EPS (diluted) EarningsPerShareDiluted | $0.41 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $4.4B |
Total liabilities Liabilities | $2.89B |
Total equity StockholdersEquity | $1.36B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $267.85M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.