We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | $66.68M | $67.38M | $68.38M | $62.22M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $38.16M | $37.64M | $24.67M | $31.08M | $31.87M | $27.9M |
Net income NetIncomeLoss | $22.46M | $24.03M | $35M | $24.98M | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.43 | $0.50 | — | — | — | — |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $847.15M | $908.91M | $947.71M | $965.48M | $965.84M | $989.19M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $484.8M | $448.24M | $423.93M | $381.48M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $68.16M | $73.75M | $50.23M | $36.78M | $13.26M | $112.91M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $34.11M | $22.43M | $33.03M | $38.77M | $26.84M | $16.14M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.