We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $62.52M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-188.11M |
Net income NetIncomeLoss | $-323.2M |
EPS (diluted) EarningsPerShareDiluted | $-5.52 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $6.17B |
Total liabilities Liabilities | $5.17B |
Total equity StockholdersEquity | $984.06M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $32.64M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $84.86M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.