We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2020 Q3 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $136.8M |
Operating profit OperatingIncomeLoss | $-199.28M |
Net income NetIncomeLoss | $-192.21M |
EPS (diluted) EarningsPerShareDiluted | $-1.71 |
| Metric | FY2020 Q3 |
|---|---|
Total assets Assets | $282.08M |
Total liabilities Liabilities | $425.15M |
Total equity StockholdersEquity | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $11.48M |
| Metric | FY2020 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-66.39M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.