We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $152.34M | $115.56M | $59.7M | $99.21M | $57.5M | $25.79M |
Operating profit OperatingIncomeLoss | $34.86M | $38.49M | $22.72M | $3.13M | $-3.99M | $-5.52M |
Net income NetIncomeLoss | $-4.95M | $-4.95M | $-4.95M | $-5.33M | $-5.33M | $-5.33M |
EPS (diluted) EarningsPerShareDiluted | $-0.01 | $0.35 | $-0.11 | $-0.32 | $-0.40 | $-0.12 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $502.89M | $502.89M | $502.89M | $468.1M | $468.1M | $468.1M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $238.79M | $238.79M | $238.79M | $191.56M | $191.56M | $191.56M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $127.51M | $127.51M | $96.81M | $10.02M | $6.43M | $8.28M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $74.84M | $62.82M | $19.48M | $-9.49M | $-21.94M | $-22.82M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.