We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | $499.76M | $485.05M | $480.82M | $278.55M | $223.02M | $225.21M |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $280.42M | $302.1M | $296.89M | $130.36M | $94.17M | $100.61M |
Net income NetIncomeLoss | $150.5M | $146.2M | $331.47M | $296.78M | $29.09M | $33.44M |
EPS (diluted) EarningsPerShareDiluted | $14.92 | $14.51 | $16.40 | $32.57 | $2.73 | $4.16 |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $4.34B | $3.66B | $3.4B | $3.63B | $2.71B | $2.68B |
Total liabilities Liabilities | $918.85M | $644.82M | $839.81M | $1.54B | $1.68B | $1.8B |
Total equity StockholdersEquity | $3.02B | $2.56B | $2.09B | $1.04B | $881.69M | $690.85M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $453.38M | $271.81M | $129.41M | $65.66M | $65.66M | $139.17M |
| Metric | FY2025 Q2 | FY2024 Q2 | FY2023 Q2 | FY2022 Q2 | FY2021 Q2 | FY2020 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $307.57M | $280.61M | $620.48M | $192.74M | $116.87M | $111.46M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.