We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $14.73M | $18.73M | $22.44M | $-11.42M | $-8.01M | $-4.61M |
Net income NetIncomeLoss | $19.23M | $19.23M | $19.23M | $-11.57M | $-11.57M | $-11.57M |
EPS (diluted) EarningsPerShareDiluted | $0.01 | $0.01 | $0.02 | $-0.04 | $-0.02 | $-0.01 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $18.05M | $18.05M | $18.05M | $11.14M | $11.14M | $11.14M |
Total liabilities Liabilities | $114.09M | $114.09M | $114.09M | $127.89M | $127.89M | $127.89M |
Total equity StockholdersEquity | $-116.76M | $-116.76M | $-116.76M | $-109.5M | $-109.5M | $-109.5M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $11.9M | $11.9M | $11.9M | $1.4M | $147K | $2.03M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-3.1M | $1.85M | $5.44M | $-9.33M | $-7M | $-4.5M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.