We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q2 | 2024. 09. 30. | Time TBD | — | $-0.34 | — | — | $11.74M | Reported |
| FY2025 Q1 | 2024. 06. 30. | Time TBD | — | — | — | — | $5.9M | Reported |
| FY2024 Q3 | 2023. 12. 31. | Time TBD | — | — | — | — | $17.1M | Reported |
| FY2024 Q2 | 2023. 09. 30. | Time TBD | — | $-0.34 | — | — | $11.52M | Reported |
| FY2024 Q1 | 2023. 06. 30. | Time TBD | — | $-0.22 | — | — | $5.15M | Reported |
| FY2023 Q3 | 2022. 12. 31. | Time TBD | — | $-0.32 | — | — | $17.79M | Reported |
| FY2023 Q2 | 2022. 09. 30. | Time TBD | — | $-0.23 | — | — | $11.9M | Reported |
| FY2023 Q1 | 2022. 06. 30. | Time TBD | — | $-0.08 | — | — | $6.72M | Reported |
| FY2022 Q1 | 2021. 06. 30. | Time TBD | — | $0.08 | — | — | $8.96M | Reported |
| FY2022 Q3 | 2020. 12. 31. | Time TBD | — | $0.18 | — | — | $22.91M | Reported |
| FY2022 Q2 | 2020. 09. 30. | Time TBD | — | $0.05 | — | — | $15.92M | Reported |
| FY2021 Q3 | 2019. 12. 31. | Time TBD | — | $0.04 | — | — | $23.27M | Reported |
| FY2021 Q2 | 2019. 09. 30. | Time TBD | — | $0.02 | — | — | $15.76M | Reported |
| FY2021 Q1 | 2019. 06. 30. | Time TBD | — | $-0.02 | — | — | $8.07M | Reported |
| FY2020 Q3 | 2018. 12. 31. | Time TBD | — | $-0.37 | — | — | $24.14M | Reported |
| FY2020 Q2 | 2018. 09. 30. | Time TBD | — | $-0.42 | — | — | $14.1M | Reported |
Presentations, webcast, transcript, and earnings-release links