We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | $1.26M |
Gross profit GrossProfit | $1.06M |
Operating profit OperatingIncomeLoss | $-4.04M |
Net income NetIncomeLoss | $-3.31M |
EPS (diluted) EarningsPerShareDiluted | $-1.47 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $1.46M |
Total liabilities Liabilities | $26.23M |
Total equity StockholdersEquity | $-30.42M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $688K |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-1.27M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.