We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q1 | 2025. 03. 31. | Time TBD | — | $-0.05 | — | — | $14.46M | Reported |
| FY2025 Q3 | 2024. 09. 30. | Time TBD | — | $-0.02 | — | — | $50.09M | Reported |
| FY2025 Q2 | 2024. 06. 30. | Time TBD | — | $-0.02 | — | — | $33.18M | Reported |
| FY2025 Q1 | 2024. 03. 31. | Time TBD | — | $-0.03 | — | — | $15.93M | Reported |
| FY2024 Q3 | 2023. 09. 30. | Time TBD | — | $0.08 | — | — | $50.97M | Reported |
| FY2024 Q2 | 2023. 06. 30. | Time TBD | — | $0 | — | — | $32.94M | Reported |
| FY2024 Q1 | 2023. 03. 31. | Time TBD | — | $-0.03 | — | — | $15.22M | Reported |
| FY2023 Q3 | 2022. 09. 30. | Time TBD | — | $-0.01 | — | — | $53.39M | Reported |
| FY2023 Q2 | 2022. 06. 30. | Time TBD | — | $0.01 | — | — | $36.71M | Reported |
| FY2023 Q1 | 2022. 03. 31. | Time TBD | — | $-0.01 | — | — | $18.62M | Reported |
| FY2022 Q3 | 2021. 09. 30. | Time TBD | — | $0.18 | — | — | $49.11M | Reported |
| FY2022 Q2 | 2021. 06. 30. | Time TBD | — | $0.17 | — | — | $31.97M | Reported |
| FY2022 Q1 | 2021. 03. 31. | Time TBD | — | $-0.04 | — | — | $14.58M | Reported |
| FY2021 Q3 | 2020. 09. 30. | Time TBD | — | $-0.19 | — | — | $43.92M | Reported |
| FY2021 Q2 | 2020. 06. 30. | Time TBD | — | $-0.13 | — | — | $28.06M | Reported |
| FY2021 Q1 | 2020. 03. 31. | Time TBD | — | — | — | — | $14.47M | Reported |
Presentations, webcast, transcript, and earnings-release links