We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $349.47M | $219.52M | $103.4M | $327.89M | $224.84M | $117.88M |
Operating profit OperatingIncomeLoss | $151.65M | $87.68M | $38.55M | $141.39M | $101.65M | $56.2M |
Net income NetIncomeLoss | $34.43M | $34.43M | $34.43M | $123.88M | $87.9M | $46.36M |
EPS (diluted) EarningsPerShareDiluted | $16.25 | $9.38 | $4.11 | $14.34 | $10.05 | $5.29 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.41B | $1.41B | $1.41B | $1.35B | $1.35B | $1.35B |
Total liabilities Liabilities | $342.06M | $342.06M | $342.06M | — | — | — |
Total equity StockholdersEquity | $1.03B | $1.03B | $1.03B | $976.29M | $976.29M | $976.29M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $362.86M | $364.11M | $356.23M | $352.69M | $352.69M | $352.69M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $139.85M | $102.07M | $47.39M | $206.1M | $160.2M | $82.29M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.