We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 | FY2023 Q3 | FY2023 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $4.41M | $13.21M | — | — | — | — |
Operating profit OperatingIncomeLoss | $-1.42M | $-5.64M | $-1.13M | $-632.92K | $-2.86M | $-1.74M |
Net income NetIncomeLoss | $-3.03M | $-10.91M | $998.24K | $998.24K | $-462.57K | $-462.57K |
EPS (diluted) EarningsPerShareDiluted | $-0.09 | $-0.32 | — | — | — | — |
| Metric | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 | FY2023 Q3 | FY2023 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $104.68M | $141.49M | $83.57M | $83.57M | $209.3M | $209.3M |
Total liabilities Liabilities | $146.44M | $177.68M | $10.56M | $10.56M | $8.85M | $8.85M |
Total equity StockholdersEquity | $-65.99M | $-62.76M | $-8.49M | $-8.49M | $-4.44M | $-4.44M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $63.82M | $48.52M | — | — | — | — |
| Metric | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 | FY2023 Q3 | FY2023 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-220.97K | $-10.84M | $-334.65K | $-129.92K | $-523.19K | $-251.7K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.