We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2019 Q2 |
|---|---|
Revenue Revenues | $1.7M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $172.76K |
Net income NetIncomeLoss | $160.64K |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2019 Q2 |
|---|---|
Total assets Assets | $9.62M |
Total liabilities Liabilities | — |
Total equity StockholdersEquity | $8.49M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.74M |
| Metric | FY2019 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $105.95K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.