We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $37M | $104M | $97M | $21M |
EPS (diluted) EarningsPerShareDiluted | $0.26 | $0.70 | $0.65 | $0.14 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $5.35B | $4.73B | $4.73B | $4.73B |
Total liabilities Liabilities | $4.38B | $4.01B | $4.01B | $4.01B |
Total equity StockholdersEquity | $952M | $706M | $706M | $706M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $120M | $141M | $141M | $141M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $58M | $240M | $175M | $37M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.