We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $6.56M | $2.06M | $1.33M | $-7.09M | $-4.51M | $-2.55M |
Net income NetIncomeLoss | $6.54M | $2.04M | $1.31M | $-2.57M | $-2.57M | $-2.57M |
EPS (diluted) EarningsPerShareDiluted | $0.46 | $0.15 | $0.09 | $-0.53 | $-0.34 | $-0.19 |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $32.34M | $32.34M | $32.34M | $26.13M | $26.13M | $26.13M |
Total liabilities Liabilities | $28.57M | $28.57M | $28.57M | $28.04M | $28.04M | $28.04M |
Total equity StockholdersEquity | $3.77M | $3.77M | $3.77M | $4.64M | $4.64M | $4.64M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $9.79M | $9.79M | $9.79M | $2.62M | $2.62M | $2.62M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $518K | $28K | $311K | $-4.32M | $-3.4M | $-3.99M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.