We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | $578.57M | $1.24B | $795.12M |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $92.94M | $166.36M | $102.57M |
Net income NetIncomeLoss | $64.79M | $48.64M | $48.64M |
EPS (diluted) EarningsPerShareDiluted | $0.00 | $0.25 | $0.00 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Total assets Assets | $78.71B | $45.83B | $45.83B |
Total liabilities Liabilities | $75.38B | $44.12B | $44.12B |
Total equity StockholdersEquity | $3.33B | $339.47M | $339.47M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $848.61M | $577.28M | $457.46M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $56.59M | $238.2M | $124.96M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.