We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-4.59M | $-2.9M | $1.29M | $-3.38M | $-1.51M | $-1.53M |
Net income NetIncomeLoss | $-4.58M | $-3.03M | $1.26M | $15.09K | $1.06M | $192.18K |
EPS (diluted) EarningsPerShareDiluted | $-0.32 | $-0.21 | $0.08 | $0.00 | $0.07 | $0.01 |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $75.58M | $75.58M | $76.82M | $81.78M | $81.78M | $81.78M |
Total liabilities Liabilities | $53.04M | $53.04M | $52.28M | $52.52M | $52.52M | $52.52M |
Total equity StockholdersEquity | $22.85M | $22.85M | $24.88M | $29.6M | $29.6M | $29.6M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $17.96M | $17.96M | $11.44M | $18.32M | $18.32M | $18.32M |
| Metric | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-2.52M | $-2.99M | $3.9M | $5.05M | $3.82M | $-1.42M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.