We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $273.9M | $736.5M | $475.9M | $222.1M |
Operating profit OperatingIncomeLoss | $128.8M | $396.7M | $258.7M | $125.8M |
Net income NetIncomeLoss | $86.2M | $276.3M | $186.8M | $91.8M |
EPS (diluted) EarningsPerShareDiluted | $0.74 | $2.32 | $1.57 | $0.77 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Total assets Assets | $7.21B | $5.99B | $5.99B | $5.99B |
Total liabilities Liabilities | $5B | $4.09B | $4.09B | $4.09B |
Total equity StockholdersEquity | $1.9B | $1.77B | $1.77B | $1.77B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $595.6M | $423.3M | $423.3M | $423.3M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $130.3M | $330.5M | $207.7M | $108.1M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.