We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-42.2M | $-76.62M | $-48.32M | $-22.47M | $-36.09M | $-22.05M |
Net income NetIncomeLoss | $-34.45M | $-16.93M | $-16.93M | $-16.93M | $-8.67M | $-8.67M |
EPS (diluted) EarningsPerShareDiluted | $-0.45 | $-0.93 | $-0.63 | $-0.36 | $-11.18 | $-7.15 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $791.59M | $754.8M | $754.8M | $754.8M | $199.3M | $199.3M |
Total liabilities Liabilities | $38.99M | $21.42M | $21.42M | $21.42M | $14.51M | $14.51M |
Total equity StockholdersEquity | $733.38M | $-123.1M | $-123.1M | $-123.1M | $-77.69M | $-77.69M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $32.49M | $257.07M | $257.07M | $257.07M | $8.27M | $8.27M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-29.28M | $-58.05M | $-42.13M | $-26.01M | $-31.03M | $-18.77M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.