We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-5.85M | $-12.78M | $-11.82M | $-7.98M | $-31.03M | $-25.79M |
Net income NetIncomeLoss | $-7.72M | $-18.4M | $-15.46M | $-9.69M | $-36.16M | $-28.89M |
EPS (diluted) EarningsPerShareDiluted | $-0.04 | $-0.10 | $-0.08 | $-0.05 | $-0.20 | $-0.16 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $221.86M | $200.92M | $200.92M | $200.92M | $197.75M | $197.75M |
Total liabilities Liabilities | $156.89M | $144.02M | $144.02M | $144.02M | $144.3M | $144.3M |
Total equity StockholdersEquity | $64.22M | $56.15M | $56.15M | $56.15M | $52.65M | $52.65M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $19.96M | $20.27M | $20.27M | $20.27M | $11.65M | $11.65M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-844K | $6.43M | $2.36M | $1.96M | $-27.99M | $-17.5M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.