We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $7.91M |
Net income NetIncomeLoss | $5.48M |
EPS (diluted) EarningsPerShareDiluted | $0.23 |
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $394.59M |
Total liabilities Liabilities | $255.05M |
Total equity StockholdersEquity | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $12.09M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.