We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 |
|---|---|---|
Revenue Revenues | $413.84K | $269.95K |
Gross profit GrossProfit | $143.94K | $93.77K |
Operating profit OperatingIncomeLoss | $-10.71M | $-7.4M |
Net income NetIncomeLoss | $-3.56M | $-3.56M |
EPS (diluted) EarningsPerShareDiluted | $-0.28 | $-0.19 |
| Metric | FY2026 Q3 | FY2026 Q2 |
|---|---|---|
Total assets Assets | $1.39M | $1.39M |
Total liabilities Liabilities | $6.24M | $6.24M |
Total equity StockholdersEquity | $-117.67M | $-117.67M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — |
| Metric | FY2026 Q3 | FY2026 Q2 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-9.96M | $-6.66M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.