We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $283.99M |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-3.2M |
Net income NetIncomeLoss | $24.38M |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $817.78M |
Total liabilities Liabilities | $263.91M |
Total equity StockholdersEquity | $532.82M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $91.9M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $16.07M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.